North Little Rock
- Summary
- People
- Housing
- Income
- Cost of Living
- Net Worth and Debt
- Occupations
- Transportation
- Crime
- Environmental Quality
| North Little Rock | Arkansas | |
| Population | 61,298 | 2,913,079 |
| Median Age | -1 | 36.24 |
| Median Dwelling Age | -1 | |
| In Current Residence 5+ years | 16,423 % | 306,993 % |
| Average household Income | $58,295 | $54,268 |
| Median Value of Home Equity | $138,054 | $118,716 |
| Median Mortgage Debt | $65,712 | $56,908 |
| Total Household Expenditure | -1 | |
| Total Crime Risk | 265 | 104 |
| Weather Risk | -1 | 93 |
| Air Pollution Index | -1 | 74.4000 |
| Median Travel Time to Work | -1 | 23.7000 |
| North Little Rock | Arkansas | |
| Population | 61,298 | 2,913,079 |
| Male Population | 28,724 | 1,427,252 |
| Female Population | 32,574 | 1,485,827 |
| North Little Rock | Arkansas | |
| Median Age | -1 | 36.24 |
| Population: Age 0-4 | 4,350 | 203,864 |
| Population: Age 5-9 | 4,356 | 198,815 |
| Population: Age 10-14 | 3,938 | 192,575 |
| Population: Age 15-19 | 3,869 | 195,339 |
| Population: Age 20-24 | 3,561 | 194,078 |
| Population: Age 25-29 | 3,967 | 197,990 |
| Population: Age 30-34 | 3,893 | 191,853 |
| Population: Age 35-39 | 3,759 | 183,350 |
| Population: Age 40-44 | 3,663 | 182,271 |
| Population: Age 45-49 | 3,869 | 193,643 |
| Population: Age 50-54 | 4,115 | 196,685 |
| Population: Age 55-59 | 4,034 | 182,179 |
| Population: Age 60-64 | 3,689 | 163,428 |
| Population: Age 65-69 | 2,839 | 134,233 |
| Population: Age 70-74 | 2,393 | 102,666 |
| Population: Age 75-79 | 1,902 | 77,781 |
| Population: Age 80-84 | 1,585 | 59,283 |
| Population: Age 85+ | 1,515 | 63,046 |
| Race: White | 34,953 | 2,283,379 |
| "Race: American Indian, Eskimo, Aleut" | -1 | 25,400 |
| Race: Asian or Pacific Islander | 639 | 34,199 |
| Race: Other | 1,244 | 52,903 |
| Race: Hawaiian / Pacific Islander | 91 | 3,598 |
| Race: Black | 22,378 | 448,432 |
| North Little Rock | Arkansas | |
| Median household income | $40,661 | $39,423 |
| Average household Income | $58,295 | $54,268 |
| Per capita income | $24,762 | $21,707 |
| Median Disposable Income | $35,503 | $34,504 |
| North Little Rock | Arkansas | |
| Total Household Expenditure | -1 | |
| Contributions | -1 | 86 |
| Personal Insurance | -1 | 87 |
| Apparel | -1 | 88 |
| Education | -1 | 88 |
| Entertainment | -1 | 87 |
| Food And Beverages | -1 | 88 |
| Health Care | -1 | 87 |
| Household Furnishings And Equipment | -1 | 86 |
| Shelter | -1 | 87 |
| Household Operations | -1 | 87 |
| Miscellaneous Expenses | -1 | 87 |
| Personal Care | -1 | 88 |
| Reading | -1 | 87 |
| Tobacco | -1 | 89 |
| Transportation | -1 | 87 |
| Utilities | -1 | 88 |
| Gifts | -1 | 86 |
| North Little Rock | Arkansas | |
| Median Value of Transaction Accounts | $6,738 | $6,585 |
| Median Value of Certificates of Deposit | $18,613 | $18,596 |
| Median Value of Savings Bonds | ($1) | $1,429 |
| Median Value of Bonds (Not US Savings) | $57,342 | $57,576 |
| Median Value of Stocks | $16,682 | $16,519 |
| Median Value of Mutual Funds | $53,318 | $52,683 |
| Median Value of Retirement Accounts | $48,711 | $48,416 |
| Median Value of Cash Value Life Ins | ($1) | $7,764 |
| Median Value of Other Managed Accounts | $66,342 | $66,652 |
| Median Value of Other Financial Assets | $8,905 | $8,790 |
| Median Value of Any Financial Assets | $64,778 | $62,974 |
| Median Value of Vehicles Owned | $15,426 | $15,472 |
| Median Value of Investment Property Equity | $72,701 | $72,837 |
| Median Value of Business Equity | $105,801 | $103,770 |
| Median Value of Other Non-Financial Assets | $16,267 | $16,101 |
| Median Value of Any Non-Financial Assets | $440,599 | $405,235 |
| Median Installment Loan Debt | $12,439 | $12,473 |
| Median Lines of Credit Debt | $4,136 | $4,233 |
| Median Credit Card Debt | ($1) | $3,029 |
| Median Investment Real Estate Debt | $66,231 | $55,845 |
| Median Other Debt | ($1) | |
| Median Total Debts | $156,169 | $137,098 |
| North Little Rock | Arkansas | |
| Occupations: White Collar | 20,719 | 772,606 |
| Occupations: Blue Collar | 15,526 | 583,744 |
| Business Counts: Professional Specialty Occupations | 4,863 | 197,248 |
| Business Counts: Sales Professionals | 869 | 30,600 |
| Business Counts: Technologies and Technicians | 1,286 | 48,373 |
| Business Counts: Sales Workers and Clerks | 3,674 | 124,447 |
| Business Counts: Administrative Support | 6,336 | 238,890 |
| "Business Counts: Technical, Sales and Administrative: Field Occupations" | 77 | 3,663 |
| Business Counts: Private Household | -1 | 58 |
| Business Counts: Protective Services | 481 | 17,196 |
| Business Counts: Other Services: Site Based | 5,591 | 198,576 |
| Business Counts: Other Services: Field Based | 144 | 7,398 |
| "Business Counts: Farming, Forestry, and Fishing" | 1,061 | 44,426 |
| "Business Counts: Precision, Craft, and Repair: Site Based" | 3,468 | 135,358 |
| "Business Counts: Construction, Repair and Mining: Field Based" | 1,241 | 41,945 |
| "Business Counts: Machine Operators, Assemblers and Inspectors" | 970 | 43,141 |
| Business Counts: Transportation Materials Moving Workers | 1,343 | 51,712 |
| "Business Counts: Handlers, Helpers and Laborers" | 1,226 | 43,934 |
| "Employees: Agricultural, Forestry, Fishing" | 190 | 14,170 |
| Employees: Mining | -1 | 4,174 |
| Employees: Construction | 1,893 | 53,328 |
| Employees: Manufacturing | 2,108 | 165,951 |
| Employees: Transportation and Communications | 2,674 | 64,758 |
| Employees: Wholesale Trade | 2,134 | 79,097 |
| Employees: Retail Trade | 8,813 | 278,459 |
| "Employees: Finance, Insurance and Real Estate" | 1,971 | 72,732 |
| Employees: Services | 13,844 | 539,968 |
| Employees: Public Administration | 2,608 | 83,755 |
| North Little Rock | Arkansas | |
| Median Travel Time to Work | -1 | 23.7000 |
| Transportation to Work: Public | 383 % | 4,085 % |
| Transportation to Work: Drive / Carpool | 27,123 % | 1,112,060 % |
| Transportation to Work: Walk / Bike / Other | 588 % | 33,395 % |
| Transportation to Work: Work at Home | 601 % | 30,621 % |
| North Little Rock | Arkansas | |
| Total Crime Risk | 265 | 104 |
| Personal Crime Risk | 266 | 104 |
| Murder Risk | 218 | 118 |
| Rape Risk | 343 | 126 |
| Robbery Risk | 243 | 60 |
| Assault Risk | -1 | 123 |
| Property Crime Risk | -1 | 109 |
| Burglary Risk | 274 | 138 |
| Larceny Risk | 301 | 109 |
| Motor Vehicle Theft Risk | -1 | 57 |
| North Little Rock | Arkansas | |
| Air Pollution Index | -1 | 74.4000 |
| Ozone Index | -1 | 97 |
| Carbon Monoxide Index | -1 | 126 |
| Lead Index | -1 | 302 |
| NO2 Index | -1 | 86 |
| Particulate Matter Index | -1 | 108 |

